|
B10.SHH3
| Strain info | Strain ID | 106 |
|---|---|---|
| Strain | B10.SHH3 | |
| Gene | - | |
| Allele | - | |
| Gene(IMSR) | - | |
| Grouop | B10.H-2 congenic strains with wild mouse-derived | |
| Subspecies group | - | |
| Recombinant | - | |
| Comment | - | |
| History | Year | - |
| Origin | Ms | |
| Generation | - | |
| Stocks | Origin of frozen embryo | Ms |
| generation of frozen embryo | N8F11~14,F?N8F1013N1(*1) |
Regarding the request of a resource, please contact the Email address at the bottom of the page.

