|
KJR/Ms
| Strain info | Strain ID | 147 |
|---|---|---|
| Strain | KJR/Ms | |
| Gene | - | |
| Allele | - | |
| Gene(IMSR) | - | |
| Grouop | Wild strains | |
| Subspecies group | musculus | |
| Recombinant | - | |
| Comment | Mus musculus subspecies | |
| History | Year | 1984 |
| Origin | Kojuri, Korea | |
| Generation | F44+8 | |
| Stocks | Origin of frozen embryo | Kojuri island(Korea) |
| generation of frozen embryo | F31+13~18 |
Order
Thank you for your request. NIG INNOVATION will contact you for the prices and detailed conditions.| Type of resource | AcademicPrice (Yen) | Quantity | Order |
|---|---|---|---|


