|
MSM/Ms
| Strain info | Strain ID | 153 |
|---|---|---|
| Strain | MSM/Ms | |
| Gene | - | |
| Allele | - | |
| Gene(IMSR) | - | |
| Grouop | Wild strains | |
| Subspecies group | musculus | |
| Recombinant | - | |
| Comment | Mus musculus molossinus(M.MOL-MSM) | |
| History | Year | 1978 |
| Origin | Mishima Shizuoka ,Japan | |
| Generation | F56+9 | |
| Stocks | Origin of frozen embryo | Mishima(shizuoka) |
| generation of frozen embryo | F46+8~15 |
Regarding the request of a resource, please contact the Email address at the bottom of the page.

