|
BLG2/Ms
| Strain info | Strain ID | 20 |
|---|---|---|
| Strain | BLG2/Ms | |
| Gene | - | |
| Allele | - | |
| Gene(IMSR) | - | |
| Grouop | Wild strains | |
| Subspecies group | musculus | |
| Recombinant | - | |
| Comment | Mus musculus musculus | |
| History | Year | 1980 |
| Origin | Toshevo ,Bulgaria | |
| Generation | F61+5 | |
| Stocks | Origin of frozen embryo | Toshevo(Bulgaria)->Ms |
| generation of frozen embryo | F3+41+13~18 |
Regarding the request of a resource, please contact the Email address at the bottom of the page.

