|
JF1/Ms
| Strain info | Strain ID | 214 |
|---|---|---|
| Strain | JF1/Ms | |
| Gene | aaBBCCDDss | |
| Allele | - | |
| Gene(IMSR) | aaBBCCDDss | |
| Grouop | Laboratory Strains | |
| Subspecies group | musculus | |
| Recombinant | - | |
| Comment | Mus musculus molossinus | |
| History | Year | 1993 |
| Origin | Ms | |
| Generation | F26+8 | |
| Stocks | Origin of frozen embryo | Ms(1993,F19) |
| generation of frozen embryo | F19+4~14 |
Regarding the request of a resource, please contact the Email address at the bottom of the page.

