|
HBBW1/Msf
| Strain info | Strain ID | 44 |
|---|---|---|
| Strain | HBBW1/Msf | |
| Gene | Hbbw1 | |
| Allele | - | |
| Gene(IMSR) | Hbb<w1> | |
| Grouop | Other congenic strains | |
| Subspecies group | - | |
| Recombinant | - | |
| Comment | - | |
| History | Year | 1993 |
| Origin | Ms | |
| Generation | N8F2N1F2+3* | |
| Stocks | Origin of frozen embryo | Ms |
| generation of frozen embryo | N8F2N1F2+6~10 |
Regarding the request of a resource, please contact the Email address at the bottom of the page.

