|
CBA/StMs
| Strain info | Strain ID | 143 |
|---|---|---|
| Strain | CBA/StMs | |
| Gene | - | |
| Allele | - | |
| Gene(IMSR) | - | |
| Grouop | Laboratory Strains | |
| Subspecies group | - | |
| Recombinant | - | |
| Comment | - | |
| History | Year | - |
| Origin | - | |
| Generation | - | |
| Stocks | Origin of frozen embryo | Ms→Nga(l965,F34)→Ms(1978,F75) |
| generation of frozen embryo | F75+44+16~18 |
Regarding the request of a resource, please contact the Email address at the bottom of the page.

