|
PGN2/Ms
| Strain info | Strain ID | 162 |
|---|---|---|
| Strain | PGN2/Ms | |
| Gene | - | |
| Allele | - | |
| Gene(IMSR) | - | |
| Grouop | Wild strains | |
| Subspecies group | domesticus | |
| Recombinant | - | |
| Comment | Mus musculus domesticus(M.DOM-PGN2) | |
| History | Year | 1979 |
| Origin | Pegion ,Canada | |
| Generation | F46 | |
| Stocks | Origin of frozen embryo | Pegion(Canada) |
| generation of frozen embryo | F?,F45~47 |
Order
Thank you for your request. NIG INNOVATION will contact you for the prices and detailed conditions.| Type of resource | AcademicPrice (Yen) | Quantity | Order |
|---|---|---|---|


