B10.MOL-SGR
Strain info | Strain ID | 190 |
---|---|---|
Strain | B10.MOL-SGR | |
Gene | wm7 | |
Allele | - | |
Gene(IMSR) | wm7 | |
Grouop | B10.H2 congenic strains with wild mouse-derived | |
Subspecies group | - | |
Recombinant | - | |
Comment | B10.H-2 congenic srtains with wild mouse_derived haplotypes | |
History | Year | 1976 |
Origin | Ms | |
Generation | F1N10F77+4 | |
Stocks | Origin of frozen embryo | Ms |
generation of frozen embryo | F?,F1N12F15+38~39N1(*1)F1N10F15+60~62 |
Regarding the request of a resource, please contact the Email address at the bottom of the page.