|
B10.MOL-TEN1
| Strain info | Strain ID | 192 |
|---|---|---|
| Strain | B10.MOL-TEN1 | |
| Gene | wm1 | |
| Allele | - | |
| Gene(IMSR) | wm1 | |
| Grouop | B10.H-2 congenic strains with wild mouse-derived | |
| Subspecies group | - | |
| Recombinant | - | |
| Comment | B10.H-2 congenic srtains with wild mouse_derived haplotypes | |
| History | Year | 1976 |
| Origin | Ms | |
| Generation | N12F16+50** | |
| Stocks | Origin of frozen embryo | Ms |
| generation of frozen embryo | N12F16+37N1(*1)N12F16+56~61 |
Regarding the request of a resource, please contact the Email address at the bottom of the page.

