|
B10.MOL-YNG
| Strain info | Strain ID | 193 |
|---|---|---|
| Strain | B10.MOL-YNG | |
| Gene | wm9 | |
| Allele | - | |
| Gene(IMSR) | wm9 | |
| Grouop | B10.H-2 congenic strains with wild mouse-derived | |
| Subspecies group | - | |
| Recombinant | - | |
| Comment | B10.H-2 congenic srtains with wild mouse_derived haplotypes | |
| History | Year | 1976 |
| Origin | Ms | |
| Generation | N13F31N1F22 | |
| Stocks | Origin of frozen embryo | Ms |
| generation of frozen embryo | N12F31N1F9N13F31N1F8~9N1(*1) |
Regarding the request of a resource, please contact the Email address at the bottom of the page.

