B10.MOL-MSM
Strain info | Strain ID | 194 |
---|---|---|
Strain | B10.MOL-MSM | |
Gene | wm5 | |
Allele | - | |
Gene(IMSR) | wm5 | |
Grouop | B10.H-2 congenic strains with wild mouse-derived | |
Subspecies group | - | |
Recombinant | - | |
Comment | B10.H-2 congenic srtains with wild mouse_derived haplotypes | |
History | Year | 1979 |
Origin | Ms | |
Generation | N12F39 | |
Stocks | Origin of frozen embryo | Ms |
generation of frozen embryo | N12F28~29N12F26~28N1(*1) |
Regarding the request of a resource, please contact the Email address at the bottom of the page.