|
B10.G/Ola
| Strain info | Strain ID | 200 |
|---|---|---|
| Strain | B10.G/Ola | |
| Gene | H-2q | |
| Allele | - | |
| Gene(IMSR) | H-2<q> | |
| Grouop | H2 Congenic Strain | |
| Subspecies group | - | |
| Recombinant | - | |
| Comment | H-2 congenic strains | |
| History | Year | 1985 |
| Origin | Ola | |
| Generation | F?+38 | |
| Stocks | Origin of frozen embryo | Ola→Ms(1985,F?) |
| generation of frozen embryo | F?+28~29N1(*1)F?+42~46 |
Regarding the request of a resource, please contact the Email address at the bottom of the page.

