BALB/cAnN
Strain info | Strain ID | 223 |
---|---|---|
Strain | BALB/cAnN | |
Gene | ccMyeloma high incidence H2d | |
Allele | - | |
Gene(IMSR) | ccMyeloma high incidence H2<d> | |
Grouop | Laboratory Strains | |
Subspecies group | - | |
Recombinant | - | |
Comment | Mus musculus domesticus | |
History | Year | 1984 |
Origin | NIH | |
Generation | F230+8 | |
Stocks | Origin of frozen embryo | NIH→Ms(l984,F178) |
generation of frozen embryo | F178+38~52 |
Regarding the request of a resource, please contact the Email address at the bottom of the page.