|
A2G/Ola
| Strain info | Strain ID | 226 |
|---|---|---|
| Strain | A2G/Ola | |
| Gene | - | |
| Allele | - | |
| Gene(IMSR) | - | |
| Grouop | Laboratory Strains | |
| Subspecies group | - | |
| Recombinant | - | |
| Comment | Mus musculus domesticus | |
| History | Year | 1988 |
| Origin | Ola | |
| Generation | F?+31 | |
| Stocks | Origin of frozen embryo | Ola→Ms(1998,F?) |
| generation of frozen embryo | F?+30~35 |
Regarding the request of a resource, please contact the Email address at the bottom of the page.

